Clearance Specials |
| Netgear DG834G Version 3 ADSL2+ 802.11g Modem/Router/Switch | $89 |
| Albatron 9600GT 512M PCIe Video Card | $89 |
| Intel S775 DG33TLM Core 2 Duo VIIV Motherboard | $119 |
| Albatron 8400GS 256M PCI Video Card | $119 |
| Gigabyte AM3 GA-770TA-UD3 Motherboard | $129 |
Branded Desktops |
| ASUS Eee Box B202 with XP Home (EBox) | $349 |
| eMachine By ACER Model EL1301 | $399 |
| MSI Wind AP1900 Neton Desktop | $449 |
| ASUS Eee Box B206 with XP Home (EBox) HDMI | $449 |
| Veriton Hornet N260G Standard Desktop | $799 |
| Acer Veriton M480 Pentium Dual Core Desktop | $899 |
| Acer Veriton X480 Core 2 Duo Desktop | $995 |
| Acer Veriton M480 Core 2 Quad Desktop | $1299 |
NoteBooks - ASUS |
| ASUS Notebook 3 Year International Warranty | $149 |
| ASUS Eee PC 1005HA Netbook XP Home White (1005HA-WHI052) | $349 |
| ASUS Eee PC 1005HA-H Netbook XP Home Black (1005HA-H-BLK093X) | $419 |
| ASUS Eee PC 1005HA-BLK097S N280 Netbook Black | $499 |
| ASUS Eee PC 1001HA-BLK008S Atom 270 Netbook Black | $499 |
| ASUS Eee PC 1005HA-CW7-WHI072S Netbook Win 7 White | $499 |
| ASUS T91 Touchscreen Tablet Netbook Black | $499 |
| ASUS T91 Touchscreen Tablet Netbook White | $499 |
| ASUS Eee PC 1005PE-BLK027S N450 Netbook Black | $549 |
| ASUS Eee PC 1005PE-WHI023S N450 Netbook White | $549 |
| ASUS Eee PC 1008HA-BLK042S 280 Netbook Black | $549 |
| ASUS Eee PC 1008HA-BLU031S ATOM 280 Netbook Blue | $549 |
| ASUS N10J-HV009G Notebook | $599 |
| ASUS X50SR-AP368E Core 2 Duo 15.4" Notebook | $895 |
| ASUS PRO61SL-6X180 16" Notebook | $899 |
| ASUS K50IN-SX270X 15.6" Notebook | $949 |
| ASUS U50VG-XX071C 15.6" Notebook | $995 |
| ASUS K50IN-SX086V 15.6" Notebook | $995 |
| ASUS K70IO-TY020C 17.3" Notebook | $995 |
| ASUS K52F-SX065X 15.6" Notebook | $995 |
| ASUS K52JR-SX052X 15.6" Notebook | $1095 |
| ASUS K42JR-VX047X 14" Notebook | $1169 |
| ASUS N60DP-JX009X 16" Notebook | $1195 |
| ASUS N61VG-JX063X 16" Notebook | $1195 |
| ASUS X61SL-6X187E Core 2 Duo 16.1" Notebook | $1195 |
| ASUS N50VC-FP222E 15.4" Notebook | $1195 |
| ASUS UL30A-QX130X 13.3" Notebook Silver | $1295 |
| ASUS UL30VT-QX048X 13.3" Notebook (UL30VT TURBO-QX048X) | $1295 |
| ASUS K72JR-TY028X 17.3" Notebook | $1295 |
| ASUS UL50VT-XX025X 15.6" Notebook (UL50VT TURBO-XX025X) | $1295 |
| ASUS N61JA-JX008X 16" Notebook | $1395 |
| ASUS UL80VT-WX010X 14" Notebook Black | $1395 |
| ASUS N61VG-JX050X 16" Notebook | $1395 |
| ASUS N61VN-JX053X 16" Notebook | $1495 |
| ASUS N61JA-JX087X 16" Notebook | $1495 |
| ASUS M60J-JX020X 16" Core i7 Notebook | $1595 |
| ASUS N61JQ-JX001X 16" Notebook | $1595 |
| ASUS N61JQ-JX021X 16" Notebook | $1795 |
| ASUS N71JQ-TY022X 17.3" Notebook | $1849 |
| ASUS UL80VS-WX010X 14" Core 2 Duo Notebook Black | $1949 |
| ASUS G60J-JX031X 16" Notebook | $2495 |
| ASUS G73JH-TZ008X 17.3" Core i7 Notebook | $2695 |
Notebooks - Acer |
| Acer Notebook 3 Year Warranty Pickup and Return | $169 |
| Acer Aspire One 751H Netbook Black | $469 |
| Acer Aspire One 751H Netbook Blue | $469 |
| Acer Extensa 5635Z-434G32Mn 15.6" Notebook | $695 |
| Acer Extensa 5635-652G32Mn 15.6" Notebook | $795 |
| Acer Aspire 5740G-334G32Mn Notebook | $995 |
| Acer Aspire 5935G-874G50Mn Notebook with inbuilt TV Tuner | $1095 |
| Acer Aspire AS1810 AAH Notebook | $1095 |
| Acer TravelMate 8471-944G32Mn Notebook with 3G Modem | $1495 |
| Acer TravelMate 5730G-9A3G5 Notebook | $1495 |
| Acer Gemstone AS8730G-864G50Mn 18.4" Notebook | $1595 |
| Acer Aspire 5740G-438G64Mn Notebook | $1595 |
| Acer Aspire AS1820PT-732G25Mn with 11.6” Touchscreen | $1695 |
| Acer Aspire 5942G-726G64Wn Notebook | $2495 |
Notebooks - Samsung |
| Samsung N110-KA01AU 10" Netbook | $399 |
| Samsung N150-JA02AU Netbook Blue | $449 |
| Samsung R522-AS01AU 15" Notebook | $695 |
| Samsung R530-JA02AU T4400 Notebook | $795 |
| Samsung R580-JS04AU Core i3 Notebook | $999 |
| Samsung R780-JS03AU Core i5 Notebook | $1295 |
| Samsung R580-JS02AU Core i5 Notebook | $1295 |
Notebooks - HP |
| HP 550 Series NL396PA Notebook | $695 |
| HP FW114PA 12.1" Notebook | $799 |
Notebooks - Sony |
| Sony NW23 15.5" Notebook | $995 |
| Sony Y115FG 13.3" Core 2 Duo Notebook | $1099 |
| Sony VAIO SR53 13.3" Notebook | $1549 |
| Sony FW55 16.4" Notebook | $1695 |
| Sony CW15FG 14" Core 2 Duo Notebook | $1799 |
| Sony FW56 16.4" Notebook | $1995 |
| Sony F115FG 16.4" Core i5 Notebook | $1999 |
| Sony F116FG 16.4" Core i7 Notebook | $2599 |
Notebooks - MSI |
| MSI Wind U100 6 Cell Battery Black 957-N0111P-005 | $79 |
| MSI GX720-045AU 17" Notebook | $995 |
Notebooks - Fujitsu |
| Fujitsu FPCPR75 Port Replicator | $199 |
| Fujitsu T2020U 12.1" Tablet PC | $2195 |
| Fujitsu S6520EH 14.1" Notebook | $2895 |
Notebooks - Bags |
| Everki 10" Advance Compact Netbook Bag | $29 |
| Targus ONT091AU/T Notebook Case | $29 |
| Tucano Netbook Case | $30 |
| Lemel 14" Sleeve Slipskin Notebook Case | $30 |
| HP Notebook Bag | $39 |
| Mini Notebook Carry Bag | $39 |
| Targus TSS080AUT CityGear SlimLite Notebook Case | $39 |
| Targus CN313 13.3" Notebook Case | $39 |
| Everki up to 17" Notebook Backback | $39 |
| Targus TSS072A CityGear SlimLite Notebook Case | $39 |
| Logitech Kinetick 15.4" Notebook Bag | $39 |
| Belkin Providence St Koskin Notebook Case | $39 |
| Targus TSS074AU Slimline Notebook Bag | $49 |
| Belkin Notebook Bag and Mouse Bundle | $49 |
| Targus CN31-12 16" Notebook Case | $49 |
| Targus CN01 Notebook Case/Bag | $49 |
| 17" Rock Notebook Carry Bag | $49 |
| Belkin NE-02 Notebook Carry Bag | $79 |
Notebooks - Accessories |
| Asus Netbook Car Charger for Eee PC Range | $49 |
| Asus EEE Netbook AC Power Adapter White | $49 |
| Asus EEE Netbook AC Power Adapter Black | $49 |
| Belkin Freeport II Backpack Blue | $59 |
| NEC S5200N Notebook AC Adapter | $59 |
| Generic Universal Notebook Power Adapter 120W 19V 6.32A | $79 |
| Notebook Car Charger 90W | $89 |
| Asus AC Notebook Power Adapter 65W 3.42A 19V | $99 |
| Asus AC Notebook Power Adapter 90W 4.7A 19V | $99 |
| Thor N1 Smart Traveller Notebook Protector | $99 |
| LG LHADP Notebook Power Supply | $99 |
| Asus Notebook Car Charger 65W-120W | $129 |
| HP 3 Year Pickup and Return Notebook Warranty | $135 |
| ASUS M8300 Notebook Battery | $189 |
| ASUS W5 Notebook Battery | $189 |
| ASUS M9 Notebook Battery | $199 |
| ASUS A7V 8 Cell Notebook Battery | $219 |
| ASUS F3JP/F3JV/M51 Series Notebook Battery 6 Cell | $219 |
CPU |
| AMD AM3 Athlon II X2 Dual Core 240 CPU | $69 |
| Intel S775 Pentium Dual Core E5300 2.6GHz CPU | $79 |
| AMD AM3 Athlon II X2 Dual Core 245 CPU | $79 |
| AMD AM3 Athlon II X2 Dual Core 250 CPU | $89 |
| Intel S775 Dual Core E6300 2.8GHz CPU | $95 |
| Intel S775 Pentium Dual Core E6500 2.93GHz CPU | $99 |
| AMD Phenom II X2 550 3.1GHz Dual Core CPU Black Edition | $109 |
| AMD AM3 Athlon II X4 Quad Core 620 CPU | $115 |
| AMD AM3 Athlon II X4 Quad Core 630 CPU | $138 |
| Intel S775 Core 2 Duo E7500 2.93GHz CPU | $149 |
| AMD Phenom II X4 925 Quad Core CPU | $159 |
| Intel S1156 Core i3 530 2.93GHz Dual Core CPU | $168 |
| AMD Phenom II X4 945 3.0GHz Quad Core CPU | $169 |
| Intel S775 Core 2 Duo E7600 3.06GHz CPU | $169 |
| Intel S1156 Core i3 540 3.06GHz Dual Core CPU | $189 |
| AMD Phenom II X4 955 3.2GHz Quad Core CPU Black Edition | $189 |
| Intel S775 Core 2 Q8400 2.66GHz Quad-Core CPU | $199 |
| AMD Phenom II X4 965 3.4GHz Quad Core CPU Black Edition | $215 |
| Intel S1156 Core i5 750 2.66GHz Quad Core CPU Bundle Price* | $229 |
| Intel S775 Core 2 Q9400 Quad-Core CPU | $229 |
| Intel S1156 Core i5 750 2.66GHz Quad Core CPU | $247 |
| Intel S1156 Core i5 650 3.2GHz Dual Core CPU | $259 |
| Intel X3330 Xeon Quad 2.66GHz Socket 775 CPU | $279 |
| Intel S1156 Core i5 661 3.33GHz Dual Core CPU | $279 |
| Intel X3430 Xeon Quad 2.4GHz CPU | $299 |
| Intel S1156 Core i7 860 2.8GHz Quad Core CPU Bundle Price* | $339 |
| Intel S1156 Core i7 860 2.8GHz Quad Core CPU | $349 |
| Intel S1366 Core i7 920 2.66GHz Quad Core CPU Bundle Price* | $359 |
| Intel S1366 Core i7 930 2.88GHz Quad Core CPU | $379 |
| Intel X3450 Xeon Quad 2.67GHz CPU | $389 |
| Intel S1366 Core i7 920 2.66GHz Quad Core CPU | $389 |
| Intel S1156 Core i5 670 3.46GHz Dual Core CPU | $399 |
| Intel E5504 2GHz Quad Core Xeon CPU | $449 |
| Intel E5405A 2.0GHz Quad Core Xeon CPU | $449 |
| Intel 5335 Quad Core Xeon 2.0GHz CPU Passive | $495 |
| Intel E5410A 2.3GHz Quad Core Xeon CPU | $495 |
| Intel S1366 Core i7 950 3.06GHz Quad Core CPU | $599 |
| Intel S1156 Core i7 870 2.93GHz Quad Core CPU | $649 |
| Intel E5430A 2.66GHz Quad Core Xeon CPU | $695 |
| Intel 5345 Quad Core Xeon 2.33GHz CPU Active | $695 |
| Intel S1366 Core i7 960 3.2GHz Quad Core CPU | $749 |
| Intel E5440A 2.83GHz Quad Core Xeon CPU | $1249 |
| Intel X5450A 3.0GHz Quad Core Xeon CPU | $1295 |
| Intel S1366 Core i7 975 3.33GHz Quad Core CPU Extreme Edition | $1299 |
| Intel X5550 2.66GHz Quad Core Xeon CPU | $1395 |
| Intel X5460A 3.16GHz Quad Core Xeon CPU | $1749 |
| Intel X5560 2.8GHz Quad Core Xeon CPU | $1795 |
| Intel X5570 2.93GHz Quad Core Xeon CPU | $2195 |
Motherboards |
| Gigabyte S775 GA-G31M-ES2L Motherboard | $49 |
| Gigabyte AM2 GA-M61PME-S2 AM2 Motherboard | $59 |
| ASUS S775 P5G41T-M-LX Motherboard | $65 |
| Gigabyte GA-MA74GMT-S2 Motherboard | $69 |
| ASUS AM3 M4N68T-M Motherboard | $69 |
| Asus M4A78LT-M LE Motherboard | $69 |
| Gigabyte S775 GA-G41MT-ES2L Motherboard | $69 |
| Gigabyte S775 GA-EP41T-UD3L Motherboard | $79 |
| ASUS S775 P5QL-SE Core 2 Motherboard | $89 |
| ASUS S775 P5P41T-LE Motherboard | $89 |
| Intel S775 DG41TY Core 2 Duo Motherboard | $99 |
| Foxconn 45CS-V2 Mini-ITX Atom 230 Motherboard | $99 |
| ASUS S775 P5G43T-M-PRO Motherboard | $99 |
| Gigabyte AM3 GA-MA785GMT-UD2H Motherboard | $109 |
| ASUS S1156 P7P55 LX Core Motherboard | $127 |
| Gigabyte S1156 GA-P55M-UD2 Core i5 Motherboard | $127 |
| Foxconn 45CSX-V2 Mini-ITX Atom 330 Motherboard | $129 |
| Intel BOXD510MO Mini-ITX Atom D510 Motherboard | $129 |
| ASUS S1156 P7H55-M-PRO Motherboard | $139 |
| Intel S1156 DH55TC Motherboard | $139 |
| Gigabyte S1156 GA-H55M-UD2H Motherboard | $139 |
| Intel D945GCLF2 Mini-ITX Atom 330 Motherboard | $139 |
| Gigabyte S1156 GA-P55-UD3 Core i5 Motherboard | $139 |
| Gigabyte GA-GC330UD Atom 330 Motherboard | $139 |
| Intel S1156 DH55HC Motherboard | $149 |
| Gigabyte S1156 GA-H57M-USB3 Motherboard | $159 |
| Gigabyte S1156 GA-P55-UD3R Motherboard | $159 |
| ASUS S1156 P7P55D-LE Core Motherboard | $159 |
| Gigabyte S1156 GA-P55A-UD3R Motherboard | $169 |
| Intel S775 DQ45CB Motherboard | $169 |
| Gigabyte S1156 GA-P55M-UD4 Core i7 Motherboard | $179 |
| ASUS S1156 P7P55D-PRO Core Motherboard | $198 |
| Gigabyte S1156 GA-P55A-UD4 Motherboard | $199 |
| ASUS S1156 P7P55D-EVO Core Motherboard | $209 |
| ASUS S1156 P7P55D-E PRO Motherboard | $219 |
| Gigabyte S1156 GA-P55A-UD4P Motherboard | $223 |
| Gigabyte S1156 GA-P55A-UD5 Motherboard | $229 |
| ASUS S1366 P6T-SE Motherboard | $259 |
| ASUS S1156 P7P55D-E EVO Motherboard | $259 |
| ASUS S1366 P6T Motherboard | $259 |
| Point of View ION Mini-ITX Motherboard | $269 |
| Point of View ION 330B Mini-ITX Motherboard | $269 |
| Gigabyte S1366 GA-X58A-UD3R Motherboard | $279 |
| ASUS S1156 P7P55D-E Deluxe Motherboard | $309 |
| Intel S1366 DX58SO Motherboard | $309 |
| ASUS S1366 Rampage II GENE Motherboard | $329 |
| Gigabyte S1156 GA-P55A-UD6 Motherboard | $329 |
| ASUS S1366 P6T-Deluxe V2 Motherboard | $369 |
| ASUS S1366 P6TD-Deluxe Motherboard | $379 |
| Gigabyte S1366 GA-X58A-UD7 Motherboard | $389 |
| ASUS S1366 P6X58D-Premium Motherboard | $419 |
| ASUS S1366 Z8NA-D6 Dual Motherboard | $495 |
| ASUS S1366 P6T WS Professional Motherboard | $499 |
| ASUS S1366 Rampage II Extreme Core 2 Motherboard | $549 |
| ASUS S1366 P6T7 WS SuperComputer Motherboard | $749 |
RAM (Memory) |
| DDR2 1GB Generic 800MHz RAM | $30 |
| DDR2 1GB Generic 667MHz RAM | $30 |
| DDR2 512MB Legend ECC Unbuffered 533MHz RAM | $39 |
| DDR3 2GB OCZ 800MHz Gold RAM | $45 |
| DDR3 1GB Micsys 1066MHz RAM | $49 |
| SODIMM DDR2 667MHz 1GB for notebooks | $49 |
| SODIMM DDR2 Kingston 800MHz 1GB for notebooks | $59 |
| SODIMM DDR2 800MHz 1GB for notebooks | $59 |
| DDR3 2GB Generic 1333MHz RAM | $59 |
| SODIMM DDR2 667MHz 2GB for notebooks | $59 |
| DDR2 1GB Kingston ECC 667MHz Unbuffered DIMM | $59 |
| DDR2 2GB OCZ 800MHz RAM Value Series | $59 |
| DDR2 2GB Generic 667MHz RAM | $59 |
| DDR2 2GB Generic 800MHz RAM | $59 |
| DDR2 2GB Corsair 800MHz PC6400 RAM TwinX Kit | $69 |
| SODIMM DDR2 Kingston 667MHz 2GB for notebooks | $69 |
| DDR2 2GB Kingston 800MHz RAM Stick | $69 |
| SODIMM DDR2 800MHz 2GB for notebooks | $69 |
| DDR3 2GB Generic 1600MHz RAM | $69 |
| DDR3 2GB G.Skill 1333MHz PC10600 RAM | $69 |
| DDR2 2GB Geil Ultra 800MHz Dual Channel DDR2 Kit | $79 |
| DDR 1GB Generic 400MHz PC3200 RAM | $79 |
| DDR 1GB Geil 400MHz PC3200 RAM | $79 |
| DDR2 2GB OCZ 1066MHz Dual Channel Kit | $79 |
| SODIMM DDR2 Geil 667MHz 2GB for notebooks | $79 |
| SODIMM DDR2 Transcend 800MHz 2GB for notebooks | $79 |
| SODIMM DDR2 Kingston 800MHz 2GB for notebooks | $79 |
| SODIMM DDR3 1066MHz 2GB for notebooks | $79 |
| SODIMM DDR 400MHz 1GB PC3200 for notebooks | $89 |
| DDR3 3GB Geil 1333MHz RAM Triple Channel Kit | $98 |
| DDR2 2GB PNY 1173MHz Dual Channel DDR2 Kit | $99 |
| DDR2 1GB Transcend ECC 667MHz Unbuffered DIMM | $99 |
| DDR2 2GB Kingston ECC 667MHz Unbuffered DIMM | $99 |
| DDR3 2GB ASUS Dual Channel Kit | $99 |
| DDR2 4GB Transcend 800MHz RAM Kit | $109 |
| DDR2 4GB Kingston 800MHz RAM Kit | $115 |
| DDR2 4GB Geil 800MHz Dual Channel DDR2 Kit | $115 |
| DDR2 4GB Corsair 800MHz PC6400 RAM TwinX Kit | $115 |
| DDR2 4GB Geil 800MHz Dual Channel DDR2 Black Dragon Kit | $119 |
| DDR2 4GB OCZ 800MHz Dual Channel Kit Titanium | $119 |
| DDR2 4GB Geil 1066MHz Dual Channel DDR2 Kit 6-6-6-18 | $119 |
| DDR2 4GB Geil 1066MHz Dual Channel DDR2 Kit | $129 |
| DDR3 2GB Corsair 1600MHz PC12800 DHX RAM Kit | $129 |
| DDR2 4GB OCZ 1066MHz Dual Channel Kit | $129 |
| DDR2 2GB Transcend ECC Registered 667MHz RAM | $139 |
| DDR3 4GB Geil Dual Channel Kit | $139 |
| DDR3 4GB Kingmax 1333MHz RAM Kit | $139 |
| DDR2 2GB Transcend ECC 667MHz Unbuffered DIMM | $149 |
| DDR3 4GB OCZ 1333MHz Platinum Dual Channel Kit | $149 |
| DDR2 2GB OCZ 1200MHz Dual Channel FlexXLC Kit | $149 |
| DDR 512MB Transcend ECC Registered PC3200 RAM | $149 |
| DDR3 2GB Kingston ECC Registered 1333MHz RAM | $149 |
| DDR2 4GB Corsair Dominator 1066MHz RAM Kit | $159 |
| DDR3 4GB OCZ 1600MHz Value Dual Channel Kit | $159 |
| DDR3 4GB G.Skill 1600MHz PC12800 Ripjaws RAM Kit | $159 |
| DDR3 4GB Corsair 1600MHz XMS RAM Kit | $169 |
| DDR3 4GB G.Skill 1600MHz PC12800 Trident RAM Kit | $169 |
| DDR2 4GB Corsair Dominator 1066MHz RAM Kit FAN | $169 |
| DDR3 4GB OCZ 1600MHz Gold Dual Channel Kit | $175 |
| DDR3 4GB Corsair 1600MHz PC12800 RAM Phenom II Kit | $179 |
| DDR 512MB Legend ECC Registered PC3200 RAM | $179 |
| DDR3 4GB Corsair 1333MHz PC10600 DHX RAM Kit | $179 |
| DDR3 4GB G.Skill 2000MHz PC16000 Ripjaws RAM Kit | $189 |
| DDR3 4GB Geil 2133MHz EVO One Dual Channel Kit | $195 |
| DDR3 4GB OCZ 2000MHz Gold Dual Channel Kit | $199 |
| DDR3 2GB Corsair 1800MHz PC14400 RAM Kit | $199 |
| DDR3 6GB G.Skill 1600MHz PC12800 RAM Kit | $209 |
| DDR2 4GB OCZ 1200MHz Dual Channel Flex EX Kit | $219 |
| DDR2 1GB Transcend ECC Registered 533MHz RAM | $219 |
| DDR3 4GB Corsair 1600MHz PC12800 RAM Core i5 Kit | $229 |
| DDR3 6GB Corsair 1333MHz RAM Kit | $229 |
| DDR3 6GB Corsair 1600MHz RAM Triple Channel Kit | $239 |
| DDR2 4GB Kingston 667MHz FB DIMM | $249 |
| DDR3 6GB Corsair C7 1600MHz RAM Triple Channel Kit | $299 |
| DDR3 6GB OCZ 1866MHz Triple Channel Kit | $299 |
| DDR3 6GB G.Skill 2000MHz PC16000 Trident RAM Kit | $299 |
| DDR2 8GB Kingston 800MHz RAM Kit | $329 |
| DDR3 4GB Kingston ECC Registered 1333MHz RAM | $349 |
| DDR2 4GB Transcend ECC Registered 667MHz RAM | $349 |
| DDR2 2GB Transcend ECC 667MHz FB DIMM | $395 |
| DDR3 6GB OCZ 2000MHz Triple Channel Kit | $399 |
| DDR3 6GB Corsair Dominator GT 1866MHz RAM Triple Channel Kit | $449 |
| DDR3 6GB Corsair Dominator GT RAM Triple Channel Kit | $529 |
Hard Disk Drives (HDD) |
| 250GB Seagate 7200rpm 8M Serial ATA HDD | $59 |
| 500GB Samsung 5400rpm SATA HDD | $59 |
| 500GB Seagate 7200rpm 16M Serial ATA HDD | $65 |
| 320GB Seagate 7200rpm 16M Serial ATA HDD | $65 |
| 160GB Seagate 5400rpm 8MB Cache Notebook HDD SATA | $65 |
| 320GB Western Digital KS 7200rpm 16M SATA HDD | $69 |
| 250GB Seagate 5400rpm 8M Notebook HDD SATA | $69 |
| 500GB Western Digital KS 7200rpm 16M SATA HDD | $75 |
| 500GB Samsung 7200rpm SATA HDD HD502HJ | $79 |
| 500GB Western Digital AADS 7200rpm SATA HDD | $79 |
| 320GB Seagate 5400rpm 16MB Cache Notebook HDD SATA | $79 |
| 320GB Samsung 5400rpm Notebook HDD SATA | $85 |
| 800GB Western Digital AADS 32M SATA HDD | $89 |
| 160GB Samsung 5400rpm Notebook HDD PATA | $89 |
| 250GB Seagate 7200rpm 16MB Cache Notebook HDD SATA | $89 |
| 320GB Seagate 7200rpm 16MB Cache Notebook HDD SATA | $99 |
| 160GB Western Digital 5400rpm 8MB Cache Notebook HDD PATA IDE | $99 |
| 1TB Western Digital EADS 7200rpm 32M SATA HDD | $99 |
| 250GB Western Digital 7200rpm 8M Cache IDE HDD | $99 |
| 320GB Western Digital YS 7200rpm 16M SATA HDD 24x7 | $99 |
| 320GB Western Digital 7200rpm 16MB Cache Notebook HDD SATA | $99 |
| 1TB Seagate 7200rpm 32M Serial ATA HDD | $105 |
| 500GB Western Digital ABYS 7200rpm 16M SATA HDD 24x7 | $109 |
| 250GB Seagate 7200rpm 16M Serial ATA HDD 24x7 | $109 |
| 250GB Western Digital YS 7200rpm 16M SATA HDD 24x7 | $109 |
| 500GB Samsung 5400rpm Notebook HDD SATA | $109 |
| 500GB Seagate 7200rpm 16M Serial ATA Surveillance HDD | $109 |
| 1TB Western Digital EARS 7200rpm 64M SATA HDD | $109 |
| 1TB Samsung 7200rpm 32M SATA HDD | $109 |
| 500GB Western Digital 7200rpm 16M Cache IDE HDD | $109 |
| 1TB Western Digital FALS 7200rpm 32M SATA HDD Black Edition | $119 |
| 250GB Western Digital 5400rpm 8MB Notebook HDD PATA IDE | $119 |
| 500GB Seagate 5400rpm Notebook HDD SATA | $129 |
| 1.5TB Samsung 5400rpm 32M SATA HDD | $149 |
| 1.5TB Western Digital EARS 64M SATA HDD | $169 |
| 1.5TB Seagate 7200rpm 32M Serial ATA HDD | $169 |
| 500GB Seagate 7200rpm Notebook HDD SATA | $169 |
| 500GB Seagate 7200rpm Notebook HDD SATA G Protection | $179 |
| 74GB Western Digital VelociRaptor 10000rpm SATA HDD | $179 |
| 500GB Seagate 7200rpm 32M Serial ATA HDD 24x7 | $179 |
| 30GB OCZ Agility Solid State Drive (SSD) | $189 |
| 1TB Western Digital FBYS 7200rpm 32M SATA HDD 24x7 | $189 |
| 30GB OCZ Vertex SATA II 2.5" Solid State Drive (SSD) | $195 |
| 1TB Seagate 7200rpm 16M Serial ATA Surveillance HDD | $199 |
| 64GB Kingston SSDNow V-Series Solid State Drive (SSD) | $199 |
| 150GB Western Digital VelociRaptor 10000rpm SATA HDD | $199 |
| 40GB Intel X-25V Solid State Drive (SSD) | $209 |
| 60GB OCZ Core V2 SATA II 2.5" Solid State Drive (SSD) | $219 |
| 750GB Seagate 7200rpm 32M Serial ATA HDD 24x7 | $219 |
| 60GB OCZ Summit 2.5" Solid State Drive (SSD) | $229 |
| 1TB Seagate 7200rpm 32M Serial ATA HDD 24x7 | $239 |
| 64GB G.Skill Falcon II Solid State Drive (SSD) | $239 |
| 2TB Seagate 5900rpm 32M Serial ATA HDD | $239 |
| 60GB OCZ Agility Solid State Drive (SSD) | $249 |
| 2TB Western Digital EADS 7200rpm 32M SATA HDD | $269 |
| 64GB G.Skill Falcon Solid State Drive (SSD) | $269 |
| 500GB Barracuda 7200rpm SAS Serial Attached SCSI | $279 |
| 300GB Western Digital VelociRaptor 10000rpm SATA HDD | $289 |
| 1TB Seagate 7200rpm SAS Serial Attached SCSI | $349 |
| 2TB Western Digital FASS 7200rpm 64M SATA HDD | $369 |
| 2TB Western Digital FYPS 7200rpm 64M SATA HDD 24x7 | $379 |
| 128GB G.Skill Falcon II Solid State Drive (SSD) | $419 |
| 146GB Seagate Cheetah 15000rpm Serial Attached SCSI | $449 |
| 120GB OCZ Agility Solid State Drive (SSD) | $459 |
| 80GB Intel X18-M Solid State Drive (SSD) | $459 |
| 80GB Intel X-25M Solid State Drive (SSD) | $469 |
| 128GB G.Skill Falcon Solid State Drive (SSD) | $489 |
| 120GB OCZ Vertex SATA II 2.5" Solid State Drive | $569 |
| 60GB OCZ Agility EX SLC Solid State Drive (SSD) | $589 |
| 120GB OCZ Colossus 3.5" Solid State Drive (SSD) | $649 |
| 160GB Intel X-25M Solid State Drive (SSD) | $895 |
| 250GB OCZ Vertex SATA II 2.5" Solid State Drive (SSD) | $995 |
| 400GB Seagate Cheetah 10000rpm Serial Attached SCSI | $995 |
| 250GB OCZ Colossus 3.5" Solid State Drive (SSD) | $1099 |
| 250GB OCZ Z-Drive m84 PCI-Express SSD | $1640 |
| 500GB OCZ Colossus 3.5" Solid State Drive (SSD) | $2195 |
Video Cards |
| Video Card Low Profile DVI/TV Bracket | $9 |
| MSI 8400GS 512M PCIe Video Card | $30 |
| ECS 8400GS 512M PCIe Video Card | $30 |
| Powercolor ATI 4350 512M PCIe Video Card | $30 |
| ASUS ATI 4350 512M PCIe Video Card | $39 |
| Gigabyte 8400GS 512M PCIe Video Card | $39 |
| Gigabyte ATI 4350 512M PCIe Video Card | $39 |
| Gigabyte ATI 4550 512M PCIe Video Card | $49 |
| MSI 512MB GeForce 210 PCIe Video Card | $49 |
| ASUS 8400GS 512M PCIe Video Card | $49 |
| ASUS 9400GT 512M PCIe Video Card | $59 |
| ECS 9500GT 512M PCIe Video Card | $59 |
| ECS 9400GT 1GB PCIe Video Card | $59 |
| Powercolor ATI 5450 512M PCIe Video Card | $59 |
| Gigabyte 210 512M DDR2 PCIe Video Card | $59 |
| Gigabyte 9400GT 512M PCIe Video Card | $59 |
| ECS GT220 512M PCIe Video Card | $65 |
| ASUS 9400GT 1GB PCIe Video Card | $69 |
| Gigabyte 210 512M DDR3 PCIe Video Card | $69 |
| Gigabyte 9500GT 1GB PCIe Video Card | $79 |
| ASUS 9500GT 1GB PCIe Video Card HDMI | $79 |
| ECS 9600GT 512M PCIe Video Card | $79 |
| ECS GT220 1G PCIe Video Card | $79 |
| Palit 9600GT 512M PCIe Video Card | $89 |
| Asus GT220 1GB DDR2 PCIe Video Card | $89 |
| ASUS ATI 4670 1G PCIe Video Card | $99 |
| Asus GT220 1GB DDR3 PCIe Video Card | $99 |
| ASUS ATI 5450 1G PCIe Video Card | $99 |
| ECS GT240 1G PCIe Video Card | $99 |
| Gigabyte ATI 4670 1G PCIe Video Card | $99 |
| Gigabyte 9600GT 512M PCIe Video Card | $109 |
| MSI GT240 PCIe 1GB Video Card | $109 |
| Gigabyte GT240 1GB PCIe Video Card | $109 |
| ASUS ATI 4770 512MB PCIe Video Card | $119 |
| Asus GT240 1GB PCIe Video Card | $125 |
| PointofView 6800 512M AGP Video Card | $129 |
| Gigabyte ATI 5670 1G PCIe Video Card | $139 |
| ASUS 9800GT 512MB PCIe Video Card | $139 |
| ECS 9800GT 1GB PCIe Video Card | $139 |
| ASUS 9600GT 1GB PCIe Video Card | $139 |
| Gigabyte 9800GT 512M PCIe Video Card | $139 |
| Gigabyte ATI 4770 1G PCIe Video Card | $149 |
