2 Bay Synology DVA1622 Network Video Recorder (up to 16 Cameras)
Web ID: 33713
Combine the comprehensive video management features in Synology Surveillance Station with advanced analytics to speed up incident response and collect better business intelligence. ONLY WHILE STOCKS LAST!
Manufacturer Warranty: 3 Year
Manufacturer PN: DVA1622
GTIN: 846504004683
Manufacturer Website
$1199
Models |
DVA1622 |
|
---|---|---|
CPU | CPU Model | Intel Celeron J4125 |
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.0 (base) / 2.7 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
GPU | GPU Model | Intel UHD Graphics 600 |
Video Output | Video Output | HDMI X 1 |
Supported Video Resolution | 1080p 60Hz | |
Memory | System Memory | 6 GB DDR4 non-ECC |
Memory Module Pre-installed | 6 GB (2 GB + 4 GB) | |
Total Memory Slots | - | |
Maximum Memory Capacity | - | |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | - | |
Compatible Drive Type* (See all supported drives) | 3.5" SATA HDD | |
Hot Swappable Drive | ||
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.0 Port | 2 | |
eSATA Port | - | |
Appearance | Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm |
Weight | 1.51 kg | |
Others | Wake on LAN / WAN | |
System Fan | 92 mm x 92 mm x 1 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 18.4 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 19.93 W (Access) 4.02 W (HDD Hibernation) |
|
British Thermal Unit | 67.96 BTU/hr (Access) 13.71 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories | ||
Notes | - |
Surveillance Station |
DVA1622 |
|
---|---|---|
Video Analysis | Deep Video Analytics Features |
|
Deep Video Analytics Tasks |
|
|
Maximum Number of Registrations Supported by Face Database | 10,000 | |
Notes | - | |
General Specifications | Maximum IP cam (Licenses required) | 16 (including 8 free licenses) (see all supported IP cameras) |
Total FPS (H.264) | 480 FPS @ 720p (1280x720), 16 Channels 285 FPS @ 1080p (1920x1080), 16 Channels 160 FPS @ 3M (2048x1536), 16 Channels 120 FPS @ 5M (2591x1944), 12 Channels 80 FPS @ 4K (3840x2160), 8 Channels |
|
Total FPS (H.265) | 480 FPS @ 720p (1280x720), 16 Channels 350 FPS @ 1080p (1920x1080), 16 Channels 190 FPS @ 3M (2048x1536), 16 Channels 120 FPS @ 5M (2591x1944), 12 Channels 80 FPS @ 4K (3840x2160), 8 Channels |
|
Video Codecs |
|
|
Audio Codecs |
|
|
Notes |
|
|
System Services |
||
File System | Internal Drives |
|
External Drives |
|
|
Notes | - | |
Storage Management | Maximum Single Volume Size* | 108 TB |
Maximum Internal Volume Number | 64 | |
Supported RAID Type |
|
|
RAID Migration | Basic to RAID 1 | |
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD | Synology Hybrid RAID | |
Global Hot Spare Supported RAID Type | - | |
Notes |
|
|
File Services | File Protocol | SMB/AFP/NFS/FTP/WebDAV |
Account & Shared Folder | Maximum Local User Accounts | 2,048 |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 512 | |
General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers | Google Chrome | |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, ???????, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Ceský, ???????, ???, ???, ????, ???? | |
Add-on Packages view the complete package list |
||
VPN Server | Maximum Connections | 40 |