27" Samsung Odyssey G61SD 240Hz QHD OLED Gaming Monitor LS27DG610SEXXY
Web ID: 43437
Usage: Gaming
Screen Size: 27"
Resolution: QHD (2560x1440)
Refresh Rate: 240Hz
Response: 0.03ms
Panel: OLED
Video Interface: HDMI || DisplayPort
Display Tech: Height Adjust || HDR || Quantum Dot || Integrated Hub
Refresh Tech: AMD FreeSync Premium
Mount: VESA 100mm X 100mm
Colour: Silver
CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: LS27DG610SEXXY
GTIN: 8806095830056
$899
Odyssey OLED G6 Gaming Monitor | |
SPECIFICATIONS | |
Model Code | LS27DG610SEXXY |
EAN Code | 8806095830056 |
DISPLAY | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 590.42(H) x 333.72(V) mm |
Aspect Ratio | 16:9 |
Panel Type | OLED |
Burn-In cover in warranty | Burn-in at normal usage covered within 3-year warranty* (*Not covered for commercial, abuse or misuse) |
Brightness (Typical) | 250 cd/m2 |
Brightness (Min) | 200 cd/m2 |
Contrast Ratio (Static) | 1,000,000:1 |
HDR (High Dynamic Range) | HDR10 |
HDR10+ | HDR10+ Gaming |
Resolution | QHD (2,560 x 1,080) |
Response Time (ms) | 0.03ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Colour Gamut (DCI Coverage) | 99% (CIE1976) |
Frame Rate | Max 240Hz |
GENERAL FEATURE | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Quantum Dot Colour | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync Premium Pro |
G-Sync | No |
Off Timer Plus | Yes |
Black Equaliser | Yes |
Virtual AIM Point | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Super Ultrawide Game View | Yes |
SMART SERVICE | |
Smart Type | No |
INTERFACE | |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-B Upstream Port | 1 |
AUDIO | |
Speaker | No |
OPERATING CONDITIONS | |
Temperature | 10~40 ? |
Humidity | 10~80 (non-condensing) % |
DESIGN | |
Front Colour | SILVER |
Rear colour | SILVER |
Stand Colour | Silver |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
Wall Mount | 100 x 100 |
ECO | |
Energy Efficiency Class | 4 |
Recycled Plastic | Yes |
POWER | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140W |
Power Consumption (Typ) | 34W |
Power Consumption (DPMS) | 0.5W |
Power Consumption (Off Mode) | -W |
Power Consumption (Yearly) | 127 kWh/year |
Type | External Adaptor |