4 Bay Synology RackStation RS822+ NAS Unit - OPEN STOCK - CLEARANCE
Web ID: 39924
The compact 1U 4-bay Synology RackStation RS822+ with its storage and connectivity expandability coupled with the powerful Synology DiskStation Manager (DSM) operating system is an ideal edge storage solution for branch offices and small and medium-sized businesses. OPEN STOCK, CLEARANCE, BONUS Open Stock - Inspection Available - Full Manufacturer Warranty Applies ONLY WHILE STOCKS LAST! CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: RS822+
GTIN: 846504004744
CPU |
CPU Model | AMD Ryzen V1500B |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.2 GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory |
System Memory | 2 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage |
Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive | ||
Notes |
|
|
External Ports |
RJ-45 1GbE LAN Port* | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
eSATA Port | 1 | |
Notes |
|
|
PCIe |
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
File System |
Internal Drives |
|
External Drives |
|
|
Appearance |
Form Factor (RU) | 1U |
Size (Height x Width x Depth) | RS822+ :44 mm x 480 mm x 492.6 mmRS822RP+ :44 mm x 480 mm x 518.6 mm | |
Weight | RS822+ :6.4 kgRS822RP+ :8.0 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | |
Notes | The rail kit is sold separately | |
Others |
System Fan | RS822+ :40 mm x 40 mm x 3 pcsRS822RP+ :40 mm x 40 mm x 2 pcs |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | RS822+ :27.4 dB(A)RS822RP+ :38.8 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 150 W | |
Redundant Power Supply | RS822+ :-RS822RP+ : | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 47.69 W (Access) 16.7 W (HDD Hibernation) |
|
British Thermal Unit | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty |
3-year hardware warranty, extendable to 5-year coverage - EW202 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment |
RoHS Compliant | |
Packaging Content |
RS822+ :
|
|
Optional Accessories |
|
DSM Specifications |
||
---|---|---|
Maximum Single Volume Size* | 108 TB | |
Maximum Internal Volume Number | 64 | |
SSD Read / Write Cache (White Paper) | ||
SSD TRIM | ||
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 500 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes |
|
|
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 16 | |
Hybrid Share Folder Number | 10 | |
Notes | For more supported details, please check this article. | |
Synology High Availability | ||
Syslog Events per Second | 800 | |
Virtualization |
VMware vSphere with VAAI | |
Windows Server 2016 | ||
Windows Server 2019 | ||
Citrix Ready | ||
OpenStack | ||
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, ???????, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Ceský, ???????, ???, ???, ????, ???? | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list |
||
Antivirus by McAfee (Trial) |
||
Maximum Number of Concurrent Users | 150 | |
Notes |
|
|
Document Viewer |
||
Download Station |
Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 128 | |
Maximum LUN | 256 | |
LUN Clone/Snapshot, Windows ODX | ||
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 150 | |
Maximum Server Performance | 1,484,000 emails per day, approx. 45GB | |
Notes |
|
|
DLNA Compliance | ||
Facial Recognition | ||
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 40 (including 2 Free License) (see all supported IP cameras) | |
Total FPS (H.264) | 1200 FPS @ 720p (1280x720) 800 FPS @ 1080p (1920x1080) 350 FPS @ 3M (2048x1536) 280 FPS @ 5M (2591x1944) 170 FPS @ 4K (3840x2160) |
|
Total FPS (H.265) | 1200 FPS @ 720p (1280x720) 1200 FPS @ 1080p (1920x1080) 600 FPS @ 3M (2048x1536) 480 FPS @ 5M (2591x1944) 200 FPS @ 4K (3840x2160) |
|
Notes |
|
|
Recommended Number of Concurrent Sync Clients | 550 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Maximum Users | 1,800 | |
Notes |
|
|
Recommended Virtual Machine Instances | 8 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 40 |