
75" BenQ RP7504 Board Pro 4K Touch Interactive Flat Panel (CALL for Education and Corporate Pricing)
Web ID: 45227
Screen Size: 75"
Panel: IPS
Resolution: UHD (3840x2160)
Video Interface: VGA || HDMI || DisplayPort
Connection Type: Wireless
Operating System: Android OS
Mount: VESA 800mm X 400mm
ONLY WHILE STOCKS LAST!
Manufacturer Warranty: 1 Year
Manufacturer PN: RP7504
Manufacturer Website
$8999
Panel | |
Screen size | 75'' |
Panel type | IPS |
Active area | 1649.7 × 927.9 mm |
Aspect ratio | 16:9 |
Resolution | UHD 3840 × 2160 pixels |
Response time | 8 ms |
Color depth | 10-bit |
Orientation | Landscape |
Operation hours | 18 hours / 7 days |
Panel brightness (typical) | 450 nits |
Contrast ratio (typical) | 1200:1 |
Dynamic contrast ratio | 50,000:1 |
Color gamut | 72% NTSC |
Backlight life (typical) | 50,000 hrs |
Glass | |
Germ-resistant technology | Nano-ionic silver |
Anti-glare | Yes |
Hardness | 9H tempered |
Touch screen | |
Touch technology | Ultra Precision IR |
Touch points | up to 50 |
Touch response time | < 2.5 ms |
System | |
Memory | Storage |
OS | Android 13 (EDLA) |
GPU | Arm Mali-G57 MC5 |
CPU | Arm Cortex-A78 × 4 + A55 × 4 |
Connectivity | |
VGA | 1 |
HDMI (in | out) |
DisplayPort | 1 × 1.2a |
USB-A | 7 × 3.0, 1 × 2.0 |
USB-C | 1 × 3.0 (PD 100 W), 2 × 3.0, 1 × 2.0 (PD 65 W) |
USB-B (for touch) | 3 × 3.0 |
3.5 mm Line in (1) | Mic × 1 |
3.5 mm Line out | Earphone × 1 |
OPS slot (for slot-in PC) | 1 |
Wi-Fi | Wi-Fi 6 |
Bluetooth® | Bluetooth 5.2 |
S/PDIF out | 1 (optical) |
Ethernet | 2 |
3.5 mm Line in (2) | PC Audio × 1 |
RS-232 | 1 |
Built-in peripherals | |
NFC sensor | Yes |
Ambient light sensor | Yes |
IR sensor | Yes |
Motion sensor | Yes |
Microphone | 8-microphone array (range: up to 8 m |
Speaker | 2 × 20 W (max) |
Air sensor | CO2, PM2.5, PM10, TVOC, CH2O, temperature, humidity |
Subwoofer | 1 × 16 W |
Air Ionizer | Yes |
Power | |
ENERGY STAR® | Yes |
Power | AC 100-240V 50/60Hz |
Standby power consumption | <0.5 W |
Typical power consumption | 109.3 W |
Physical | |
Dimensions (W x H x D) | 1709.4 × 1060.8 × 117.7 mm (67.3 × 41.8 × 4.6 inch) |
Shipping dimensions (W x H x D) | 1863 × 1155 × 205 mm (73.3 × 45.5 × 8.1 inch) |
Weight (product | shipping) |
Mount (screws) | VESA 800 × 400 mm (4 × M8 × 25L) |
Pen Tray | Yes |
Environment | |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -20°C ~ 60°C |
Storage humidity | 10% ~ 90% RH non-condensing |
Operating humidity | 10% ~ 90% RH non-condensing |
Software | |
Whiteboarding | EZWrite 6.0 |
Wireless screen sharing | InstaShare 2 |
Device management | DMS |
Account management | AMS |
Quick access tool | Floating Tool |
Broadcast system | X-Sign Broadcast |
Flicker Free | Yes |
Low Blue Light | Yes |
Accessories | |
Cables | 1 × VGA (3 m |
Wall mount | 1 |
Pen | 2 |
Remote control | 1 |