Cougar MX600 Mini RGB White MicroATX Case, *Eligible to win a VCT Gaming Chair by Redemption
Web ID: 42564
Case Type: Micro ATX Case
Form Factor: ATX (PSU) || SFX (PSU) || Mini-ITX || Micro-ATX
Colour: White
Cooler Clearance: 175mm (Cooler Clearance)
GPU Max Length: 380mm Max GPU Length
Radiator Size: 120mm Radiator || 140mm Radiator || 240mm Radiator || 280mm Radiator || 360mm Radiator
Interface: 2.5" Drive Bay || 3.5" Drive Bay
USB: 1 x USB 3.2 Type-C || 2 x USB 3.0
Usage: Gaming
CASH PRICE
Manufacturer Warranty: 1 Year
Manufacturer PN: CGR-5GC9W-RGB
Manufacturer Website
$105SAVE $10
*Purchase over $50 worth of COUGAR products & redeem for a chance to win a VCT EMEA 2024 gaming chair.
Valid for invoices between 4th November 2024 – 2nd December 2024 | Must be redeemed by: 2nd December 2024
Product Name | MX600 MINI RGB / MX600 MINI RGB (White) | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 232 x 445 x 456 (mm) 9.1 x 17.5 x 18 (in) |
|
I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack & RGB Button | |
3.5" Drive Bay | 2 | |
2.5" Drive Bay | 1+2 (converted from 3.5" drive bays) | |
Expansion Slots | 5 | |
Cooling Fan Support | Front | 160mm x 2 |
Top | 120mm x 3 / 140mm x 2 | |
M/B Side | 120mm x 2 | |
PSU Shroud | 120mm x 2 | |
Rear | 120mm x 1 | |
Pre-installed Fans | Front | 160mm ARGB PWM fan x 2 |
Rear | 120mm ARGB PWM fan x 1 | |
Speed | 160mm ARGB PWM fan: 400-1200 ± 10% RPM 120mm ARGB PWM fan: 500-1400 ± 10% RPM |
|
Connector | 5V 3 Pin (ARGB) 4 Pin PWM (Fan) |
|
Maximun Number of Fans | 10 | |
Water Cooling Support | Top | *360mm / 280mm / 240mm / 140mm / 120mm |
M/B Side | *240mm / 120mm *Please choose either top or M/B side to install a radiator. |
|
Rear | 120mm | |
PWM and RGB hub Sync with M/B | Yes | |
Max. Graphics Card Length | 380 (mm) / 15 (in) (Only fans at the M/B Side) 255 (mm) / 10 (in) (Radiator with fans at the M/B Side) |
|
Max. CPU Cooler Height | 175 (mm) / 6.9 (in) | |
Max. PSU Length | 180 (mm) / 7.1 (in) |
Packing Data
MX600 Mini RGB | MX600 Mini RGB (White) | ||
Product Number (P/N) | 385GC90.0001 | 385GC90.0002 | |
Model No. | CGR-5GC9B-RGB | CGR-5GC9W-RGB | |
EAN CODE | 4710483778018 | 4710483778025 | |
UPC CODE | 192554007939 | 192554007946 | |
JAN CODE | 4541995038785 | 4541995038792 | |
Individual Size W/O Packaging Weight (N.Weight) | 7.6 (kg) | 7.6 (kg) | |
Individual Packaging Weight (G.Weight) | 8.8 (kg) | 8.8 (kg) | |
Individual Size W/O Packaging (WxHxD) | 232 x 445 x 456 (mm) | ||
Individual Packaging Size (WxHxD) | 294 x 504 x 508 (mm) |