Epson EB-W52 3LCD 4000 ANSI Lumens Data Projector
Web ID: 28859
Up to 3x brighter colours and reliable performance* 3LCD, 3-chip technology. Brilliant Images WXGA resolution for sharp, widescreen images. Amazing Colour Brightness up to 4,200 Lumens colour brightness and 4,200 Lumens white brightness ONLY WHILE STOCKS LAST!
Manufacturer Warranty: 2 Year
Manufacturer PN: EB-W52
Manufacturer Website
PRODUCT NAME | EB-W52 | ||
PRODUCT CODE | V11HA02053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | 3LCD | ||
LCD Panel | 0.59-inch | ||
IMAGE | |||
Light Source | Lamp | ||
Resolution | WXGA | ||
Colour Light Output | 4,000 Lumens | ||
White Light Output | 4,000 Lumens | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 16,000:1 | ||
Lamp Type | 210 W UHE | ||
Keystone Correction (Standard Lens) | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees | ||
OPTICAL | |||
Zoom | 1 - 1.2 (Optical Zoom) | ||
Screen Size (Standard Lens) | 30" to 320" | ||
Projection Distance (Standard Lens) | 60" screen 1.68 - 2.02 m | ||
Throw Ratio | 1.30 (Zoom: Wide) 1.56 (Zoom: Tele) | ||
Projection Lens F Number | 1.49 - 1.72 | ||
Projection Lens Focal Length | 16.9 mm - 20.28 mm | ||
Focus Method | Manual | ||
Offset | 10:1 | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow) | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B | ||
Input: Digital | 1 x HDMI | ||
Input: Audio | 2 x RCA (Red / White) | ||
Control: I/O | – | ||
Network: I/O | 1 x USB 2.0 type A | ||
Wireless Connectivity | Included | ||
Output: Video | – | ||
Output: Audio | – | ||
ADVANCED FEATURES | |||
Built-in Speaker | 2 W | ||
Epson Projector Management (Network & Control) | Yes | ||
Epson iProjection (Multi-PC Projection) | Yes | ||
Wireless LAN Enterprise Security | – | ||
Miracast | – | ||
Split Screen | Yes | ||
Auto Keystone Correction | Vertical: -30 to +30 degrees | ||
Horizontal Slide Keystone Correction | Yes | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Security | Kensington - style lock provision | ||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 237 x 302 x 92 mm | ||
Weight | 2.6 kg | ||
Projector Warranty | 2 Years | ||
Lamp Life (Normal/Eco) | 6,000 h / 12,000 h | ||
Power Consumption: Lamp On | 327 W | ||
Power Consumption: Standby | 2.0 W | ||
Noise Level (Normal/Eco) | 37 / 28 dB | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.