Epson Workforce Pro WF-3825 Wireless A4 Colour Multifunction Printer
Web ID: 28953
Epson WorkForce Pro WF-3825 A4 Wireless Colour Multifunction Inkjet Printer, Print Speed: Up to 21 PPM (Black) & Up to 11 PPM (Colour), Large Sheet Capacity (250 Sheets), 2.7" Colour Touchscreen LCD, Ethernet/Wireless Connectivity, Dimensions: 425 x 379 x 249mm, C11CJ07502 ONLY WHILE STOCKS LAST!
Manufacturer Warranty: 1 Year
Manufacturer PN: WF-3825
GTIN: 9314020632617
Manufacturer Website
Fast Printing - Up to 21 PPM |
· Reload paper less often — large 250 sheet capacity |
· Save time and paper — 35-page Auto Document Feeder and auto 2-sided printing (duplex) |
· Easy navigation and control — intuitive 2.7" colour touchscreen LCD |
· Efficient — powerful performance packed in a compact, space-saving printer |
Epson WorkForce Pro WF-3825 A4 Wireless Colour Multifunction Inkjet Printer
The WorkForce Pro WF-3825, powered by PrecisionCore™ Heat-Free Technology, delivers Performance and productivity for small and home offices. Epson Heat-Free Technology requires no heat to warm up when it is switched on or awoken from sleep. This means it starts printing immediately compared to laser printers, which need to preheat the fuser to print. Also, there are no delays caused by accumulated heat in the printhead, and consistent high-speed printing is ensured, even for documents with high page coverage.
PRINTER TYPE | ||
---|---|---|
WorkForce Pro WF-3825 | C11CJ07502 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 800 nozzles Black, 256 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.8 Picolitres | |
WHAT'S IN THE BOX | - WorkForce Pro WF-3825™ All-in-One Printer - Instruction manual - CD-ROM for product setup - Power cord - USB cable and Fax cable not included (Optional extra) - Initial ink cartridges: Black, Cyan, Magenta, & Yellow |
|
RESOLUTION | ||
4800 x 2400 dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Normal) | 21.0 ISO ppm1 | |
COLOUR TEXT A4 (Normal) | 11.0 ISO ppm1 | |
BLACK - 2 - SIDED PRINTING | 12.0 ISO ppm1 | |
COLOUR - 2 - SIDED PRINTING | 7.0 ISO ppm1 | |
PAPER HANDLING |
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, B6, A6, Legal, 13 x 18cm, 10 x 15cm, 13 x 18cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 1 x 250 sheet cassette, A4 Plain paper (80g/m2) | |
DOUBLE-SIDED PRINTING | Yes (internal) | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
SCANNING |
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits / output 24bits | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
Copy Function |
||
COPY SPEED | ||
COPY SPEED BLACK TEXT NORMAL (A4) | 19.0 ISO ipm1 | |
COPY SPEED COLOUR TEXT NORMAL (A4) | 9.0 ISO ipm1 | |
REDUCTION/ENLARGEMENT | 25-400% | |
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 100 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm), Photo (8pels/mm x 7.7lines/mm) | |
FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX* Windows only | Yes | |
GROUP DIAL | Yes (up to 99 groups) | |
BROADCAST FAX | Yes (mono only) | |
AUTO REDIAL | Yes | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
CAPACITY | 35 pages (80g/m2) or 3.85 mm (Legal, Letter,A4) | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP SP3 /XP Professional x64 Edition SP2 or later/ Vista/7/8/8.1/10, Windows Server 2003 SP2 or later/2003 R2/ 2008/2008 R2/2012/2012 R2,2016,2019 Mac® OS 10.6.8 or later* |
|
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION
|
Approx. 15W Standalone copying (ISO/IEC 24712) Approx 1.2W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL* | LwAd B(A) : 6.8 LpAm dB(A): 53db |
|
* According to ISO7779 Pattern with Plain Paper | ||
INTERFACES | ||
CONNECTIVITY | High–Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Email Print + Epson iPrint) AirPrint Scan to Cloud Remote Print Driver |
|
NETWORKING | 802.11b/g/n Wi-Fi, Wi-Fi Direct® 10-Base-T, 100 Base-TX Ethernet |
|
LCD SCREEN | 2.7" Touchscreen LCD | |
CARD SLOTS | ||
Built in |
USB Host | |
PRINTER SOFTWARE | ||
SOFTWARE TOOLS* | Epson Event Manager Epson Easy Photo Print Online Guide (administrator guide not bundled) PC FAX |
|
*All software for MAC not on CD, downloadable from tech.epson.com.au | ||
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 2YWF3825 | |
Epson Warranty | ||
PRODUCT DIMENSIONS | 425mm (W) x 379mm (D) x 249mm (H) | |
WEIGHT | 8.8kg | |
INK CARTRIDGES & YIELDS | ||
STANDARD CAPACITY INK CARTRIDGES | 812 Black, 812 Cyan, 812 Magenta, 812 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 812XL Black, 812XL Cyan, 812XL Magenta, 812XL Yellow | |
STANDARD CAPACITY YIELD2 | Approx. Black - 350 pages, Composite Colour - 300 pages | |
HIGH CAPACITY YIELD2 | Approx. Black - 1100 pages, Composite Colour - 1100 pages |