Lenovo ThinkPad L14 G4 14" Core i5 Laptop Win 11 Pro
Web ID: 44192
CPU: Intel Core i5-1335U
Screen: 14" || FHD || 60Hz || IPS
RAM: 16GB || DDR4 || Upgradable
Storage: 256GB || SSD || Upgradable
CPU Cores: 10 Core || 12 Threads
GPU: Integrated || Intel Iris Xe Graphics || Shared VRAM
Networking: Wi-Fi 6E || Bluetooth Ver 5.3 || 1Gb LAN
Operating System: Windows 11 Pro
Backlit Keyboard: No Backlight
Battery: 46Whrs
USB-A Ports: 2
USB-C Ports: 1
Thunderbolt Ports: 1
Video Interface: via USB-C || via Thunderbolt || HDMI Out
USB-C Power Delivery: Yes
Integrated Card Reader: MicroSD Card Reader
ONLY WHILE STOCKS LAST!
Manufacturer Warranty: 1 Year Onsite
Manufacturer PN: 21H10032AU
PERFORMANCE | |
Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | Non-vPro® models: High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 46.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 325.4 x 217 x 19.83 mm (12.81 x 8.54 x 0.78 inches) |
Weight | Starting at 1.4 kg (3.09 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® L14 Gen 4 (Intel®) |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |