
Palit RTX 5070 12GB GAMINGPRO Graphics Card
Web ID: 45082
NVIDIA Series: NVIDIA RTX 5070
VRAM: 12GB GDDR7 28Gbps
Max. Displays: 4 Displays
Video Interface: 1 x HDMI || 3 x DisplayPort
PCIe Size: PCIe 5.0x16
GPU Technology: DLSS 4
Minimum PSU: 650 Watt
GPU Length: 335mm
Manufacturer Warranty: 3 Year
Manufacturer PN: NE75070019K9-GB2050A
Manufacturer Website
$1279
Memory Amount | 12 GB |
Memory Interface | 192 bits |
DRAM Type | GDDR7 |
Graphics Clock | 2325 MHz |
Boost Clock | 2512 MHz |
Memory Clock | 28 Gbps |
CUDA Cores | 6144 |
Memory Bandwidth (GB/sec) | 672 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 5.0 |
HDMI | HDMI 2.1b |
DisplayPort | DP2.1b x 3 |
Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
Height | 3 slot |
Board Size | 331.9 x 127.1 x 60 mm |
Graphics Card Power | 250 W |
Recommended System Power | 650 W |
Supplementary Power Connectors | 16-pin x1 |
Accessory | Power Cable |
ARGB SYNC EVO | Yes |
TurboFan Blade | 4 |
2-Ball Bearing | Yes |
Air Deflector | Yes |
Superior Rigidity | Yes |
Composite Heat Pipe | Yes |
Copper Base | Yes |
Dual BIOS | BIOS 1: Performance Mode, BIOS 2: Silent Mode |
DrMOS | Yes |
0-dB TECH | Yes |
NVIDIA Architecture | Blackwell |
Ray Tracing Cores | 4th Generation |
Tensor Cores | 5th Generation |
NVIDIA DLSS 4 | Yes |
NVIDIA Reflex 2 | Yes |
NVIDIA Broadcast | Yes |
Resizable BAR | Yes |
NVIDIA App | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA ShadowPlay | Yes |
NVIDIA® Highlights | Yes |
NVIDIA G-SYNC | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA Omniverse | Yes |
RTX Remix | Yes |
NVIDIA GPU Boost | Yes |
Vulkan 1.4, OpenGL 4.6 | Yes |
NVIDIA Encoder (NVENC) | 1x 9th Generation |
NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
AV1 Encode | Yes |
AV1 Decode | Yes |
CUDA Capability | 12.8 |
VR Ready | Yes |
Multi Monitor |