Panasonic Toughbook 55 14" Mk2 Core i5 FHD Laptop Windows 11 Pro 4G LTE FZ-55F001MAA
Web ID: 39159
CPU: Intel 11th Generation || Core i5-1145G7 || 4 Core || Up to 4.4GHz || 8MB Cache
Screen: 14" || FHD (1920x1080)
RAM: 8GB || SODIMM DDR4
Touch Functionality: No Touch
Laptop Video: Integrated Graphics || Intel Iris UHD Graphics
Storage Size: 256GB SSD
Video Interface: VGA
USB: 1 x USB 3.1 Type A
WiFi Standard: Wireless-AX
LAN Speed: Gigabit
Bluetooth: Bluetooth
Operating System: Windows 11 Pro
ONLY WHILE STOCKS LAST! CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: FZ-55F001MAA
Manufacturer Website
Mobile Computing Platform | Intel® Core™ i5-1145G7 vPro™ processor (optional Intel® Core™ i7-1185G7 vPro™*) |
---|---|
Operating System | Windows 11 Pro |
RAM | 8GB RAM (max. 64GB) |
Graphic Chip | Intel® UHD Graphics 620 (AMD Radeon Pro WX in TOUGHBOOK Universal Bay optional) |
Storage | 256GB SSD |
LCD | 14" Active Matrix (TFT) colour LCD 1366x768 pixels (HD) or 1920x1080 pixels (Full-HD), optional capacitive 10 finger Touch Screen. |
Bluetooth™ | 5.0 |
Wireless LAN | Intel® Dual Band Wireless-AC 9560 |
Mobile Broadband* | 4G LTE, EM7430 |
Global Positioning* | u-blox NEO-M8N (supports GPS, GLONASS, Beidou, Galileo) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Enhanced Voice Recognition* | 4 Microphones (included in Front Camera) |
Front Camera* | 2 MP with IR / privacy shutter, Windows Hello compliant (standard configuration on Full-HD models only) |
Micro SDXC Memory Card | x1 |
USB 3.1 | x2 |
USB 3.1 type C PD | x1 |
HDMI | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Path Through Connector* | x1 |
TOUGHBOOK Universal Bay** | Discrete GPU (AMD Radeon ProWX), 2nd SSD (256 GB / 512 GB / 1 TB), Smart Card Reader, DVD Multi Drive, Blu Ray Drive |
Front Expansion Slot** | 2nd Battery, Fingerprint Reader, Contactless Smart Card Reader (HF-RFID), Smart Card Reader |
Rear Expansion Slot*** | VGA + True Serial + 4th USB 3.1 (standard configuration on Full-HD models only), VGA + True Serial + 2nd native GLAN, VGA + True Serial + Rugged USB 2.0 |
AC Adapter | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
Battery Life | Approx. 19 hours (Mobile Mark™ 2014) Approx. 38 hours with 2nd battery (Mobile Mark™ 2014) |
Power Management | Standby function, ACPI BIOS |
Hot Swap* | With 2nd Battery |
Dimensions (WxHxD) | 345mm x 272mm x 32.8mm |
Weight | Approx. 2.08 kg to 2.22 kg depending on configuration |
Drop Resistance | 90cm**** |
Dust Resistance | IP5x |
Water Resistance | IPx3 |
Operating Temperature | -29°C to +60°C**** |
Included in the box | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual |
* Optional
** Exclusive Option, pre-configured or accessory
*** Exclusive Option, pre-configured
**** Tested by an independent third party lab following MIL-STD810H Method 516.8 Procedure IV for transit drop test and Method 501.7 and 502.7 Procedure ? for operation temperature test. May differ depending on models and options.