Cougar FV270 RGB WHITE Mid Tower Curved Panoramic Gaming Case, *Eligible to win a VCT Gaming Chair by Redemption
Web ID: 41909
Case Type: ATX Case
Form Factor: ATX (PSU) || SFX (PSU) || Mini-ITX || Micro-ATX || ATX || E-ATX
Colour: White
Cooler Clearance: 180mm (Cooler Clearance)
GPU Max Length: 420mm Max GPU Length
Radiator Size: 120mm Radiator || 140mm Radiator || 240mm Radiator || 280mm Radiator || 360mm Radiator
Interface: 2.5" Drive Bay || 3.5" Drive Bay
USB: 1 x USB 3.2 Type-C || 2 x USB 3.0
CASH PRICE
Manufacturer Warranty: 1 Year
Manufacturer PN: FV270 RGB WHITE
GTIN: 192554007762
Manufacturer Website
$229SAVE $50
*Purchase over $50 worth of COUGAR products & redeem for a chance to win a VCT EMEA 2024 gaming chair.
Valid for invoices between 4th November 2024 – 2nd December 2024 | Must be redeemed by: 2nd December 2024
Specifications
Product Name | FV270 RGB / FV270 RGB(White) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 268 x 530 x 512 (mm) 10.6 x 20.9 x 20.2 (in) |
|
I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button | |
3.5" Drive Bay | 2 | |
2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) | |
Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
Vertical GPU Support | Yes | |
Cooling Fan Support | Top | 120mm x 3 / 140mm x 2 |
M/B Side | 120mm x 2 / 140mm x 2 | |
PSU Shroud | 120mm x 2 / 140mm x 2 | |
Bottom | 120mm x 1 | |
Rear | 120mm x 1 / 140mm x 1 | |
Pre-installed Fans | M/B Side | 140mm Reversed ARGB PWM fan x 2 |
Bottom | 120mm Reversed ARGB PWM fan x 1 | |
Rear | 140mm ARGB PWM fan x 1 | |
Speed | 500 (±200) - 1200 (±10%) RPM | |
Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) | |
Maximun Number of Fans | 9 | |
Water Cooling Support | Top | 360mm / 280mm / 240mm / 140mm / 120mm |
M/B Side | 280mm / 240mm / 140mm / 120mm | |
PSU Shroud | 240mm / 120mm | |
Bottom | - | |
Rear | 140mm / 120mm | |
PWM and RGB Hub Sync with M/B | Yes | |
Max. Graphics Card Length | Horizontal | 420 (mm) / 16.5 (in) (Only fans at the M/B Side) 330 (mm) / 13 (in) (Radiator with fans at the M/B Side) |
Vertical | 450 (mm) / 17.7 (in) | |
Max. CPU Cooler Height | 180 (mm) / 7.1 (in) | |
Max. PSU Length | 250 (mm) / 9.8 (in) |
Packing Data
FV270 RGB | FV270 RGB(White) | |
Product Number (P/N) | 3858M60.0005 | 3858M60.0006 |
Model No. | CGR-58M6B-RGB | CGR-58M6W-RGB |
EAN CODE | 4710483777424 | 4710483777431 |
UPC CODE | 19255400775 | 192554007762 |
JAN CODE | 4541995038662 | 4541995038679 |
Individual Size W/O Packaging Weight (N.Weight) | 14.46 (kg) | |
Individual Packaging Weight (G.Weight) | 16.86 (kg) | |
Individual Size W/O Packaging (WxHxD) | 268 x 520 x 538 (mm) | |
Individual Packaging Size (WxHxD) | 345 x 595 x 604 (mm) |